Skoda superb 1.8 l&k at (p)
Price Break Up | |
---|---|
Ex-Showroom Price: | ₹2848588 |
TCS Charge: | ₹28486 |
Insurance: | ₹119631 |
RTO: | ₹290859 |
ZD Insurance: | ₹36306 |
Basic Kit: | ₹23999 |
Miscellaneous Price: | ₹0 |
Extended Warranty Charge: | ₹0 |
On Road Price: | ₹3347869 |
(On-Road Price in Delhi)

Discount Break Up | |
---|---|
Cash Discount: | ₹0 |
Exchange Discount: | ₹0 |
EW Discount: | ₹0 |
Additional Discount: | ₹0 |
ZD Corporate Discount: | ₹0 |
Loyality Discount: | ₹0 |
Govt. Employee Discount: | ₹0 |
Insurance Discount: | ₹0 |
Total Discount: | ₹0 |



Features
These are the few highlights of the premium features in Skoda superb 1.8 l&k at (p). To know more about the features in detail, kindly scroll down.






Get your New Car in 3 Easy steps

1. CHOOSE THE CAR
Call us at +91-9818687300 and
we'll help you to pick
the perfect car.

2. GET OFFERS
We'll find you the best offers
from Authorized dealers
within 24 hours.

3. BUY YOUR CAR
Buy direct from the dealer at the
quoted price. We don't charge
you a penny!
Detailed Specification of Skoda superb
petrol-engine | |
---|---|
Mileage | 14.67 |
Power | 132 |
Fuel type | petrol |
Description | 1.8-litre 177.5bhp 16V Petrol En |
Transmisson type | automatic |
Gearbox | 7-speed |
Seating capacity | 5 |
Length (mm) | 4861 |
Width (mm) | 1864 |
Height (mm) | 1483 |
Wheelbase (mm) | 2841 |
Driver airbag | ![]() |
Antilock braking system | ![]() |
Airconditioner | ![]() |
Power windows front | ![]() |
CD player | ![]() |
Central locking | ![]() |
Leather seats | ![]() |
petrol-engine | |
---|---|
Length (mm) | 4861 |
Height (mm) | 1483 |
Wheelbase (mm) | 2841 |
Front tread | ![]() |
Rear tread | ![]() |
No. of doors | 5 |
Kerb weight (kg) | 1540 |
Gross weight | 2030 |
petrol-engine | |
---|---|
Seating capacity | 5 |
Ground clearance | 164 |
Cargo volume | 625 |
Fuel tank capacity | 66 |
Front head room | ![]() |
Front leg room | ![]() |
Rear head room | ![]() |
Rear legroom | ![]() |
No.of floor | 1 |
petrol-engine | |
---|---|
Mileage | 14.67 |
City mileage | 11.03 |
Highway mileage | 14.67 |
Power | 132 |
Power atr | ![]() |
Top speed | ![]() |
Fuel type | petrol |
Torque | 250 |
Torque atr | ![]() |
Acceleration | ![]() |
Type | petrol-engine |
Description | 1.8-litre 177.5bhp 16V Petrol En |
Name | Petrol |
Cylinder | 4 |
Valve Count | 4 |
Valve Configuration | DOHC |
Fuel supply system | Direct injection |
Turbo charging type | ![]() |
Super charging type | ![]() |
Number | ![]() |
petrol-engine | |
---|---|
Driver airbag | ![]() |
Passenger airbag | ![]() |
Side airbag front | ![]() |
Child safety locks | ![]() |
Side airbag rear | ![]() |
Antilock braking system | ![]() |
Brake assist | ![]() |
EBD | ![]() |
Vehicle stability control system | ![]() |
Traction control | ![]() |
Rear seatbelts | ![]() |
Seatbelt warning | ![]() |
Daynight rearview mirror | ![]() |
Height adjustable front seatbelts | ![]() |
Rear camera | ![]() |
Parking sensors | ![]() |
Crash sensor | ![]() |
petrol-engine | |
---|---|
Front suspension | MacPherson Strut |
Rear suspension | Multi Element |
Front braketype | Disc |
Rear braketype | Disc |
Alloy wheel size | 17 |
Tyre size | 215/55 R17 |
Tyre type | Tubeless,Radial |
Steering type | Power |
Steering column | Tilt |
Steering gear type | Rack & Opinion |
Turning radius | ![]() |
Adjustable steering column | ![]() |
petrol-engine | |
---|---|
Transmisson type | automatic |
Gearbox | 7-speed |
Drivetype | FWD |
petrol-engine | |
---|---|
Engine check warning | ![]() |
Tyre pressure monitor | ![]() |
Front impact beams | ![]() |
Side impact beams | ![]() |
Doorajar warning | ![]() |
Keyless entry | ![]() |
Airconditioner | ![]() |
Power windows front | ![]() |
Power windows rear | ![]() |
Automatic climate control | ![]() |
Airquality control | ![]() |
Heater | ![]() |
Rear ac vents | ![]() |
Glovebox cooling | ![]() |
Engine start stop button | ![]() |
Adjustable seats | ![]() |
Height adjustable driverseat | ![]() |
Heated seats front | ![]() |
Heated seats rear | ![]() |
Electric folding rearview mirror | ![]() |
Automatic headlamps | ![]() |
Follow me home headlamps | ![]() |
Steering wheel gearshift paddle | ![]() |
Accessory power outlet | ![]() |
Power steering | ![]() |
Multifunction steeringwheel | ![]() |
Cruise control | ![]() |
Foldable rearseat | ![]() |
Remote trunk opener | ![]() |
Lowfuel warninglight | ![]() |
Rear reading lamp | ![]() |
Rear seat headrest | ![]() |
Rear seat centerarm rest | ![]() |
Cupholders front | ![]() |
Cupholders rear | ![]() |
Seat lumbar support | ![]() |
Bottle holder | ![]() |
Trunk light | ![]() |
Vanity mirror | ![]() |
Folding table rear | ![]() |
Voice control | ![]() |
petrol-engine | |
---|---|
FM radio | ![]() |
Audio system remotecontrol | ![]() |
Navigation system | ![]() |
Bluetooth connectivity | ![]() |
CD player | ![]() |
Us bauxiliary input | ![]() |
DVD player | ![]() |
Speakers front | ![]() |
Speakers rear | ![]() |
Integrated 2din audio | ![]() |
Cassette player | ![]() |
CD changer | ![]() |
petrol-engine | |
---|---|
Adjustable headlights | ![]() |
Foglights front | ![]() |
Foglights rear | ![]() |
Power adjustable exterior rearview mirror | ![]() |
Manually adjustable exterior rearview mirror | ![]() |
Rain sensing wiper | ![]() |
Rear window wiper | ![]() |
Rear window washer | ![]() |
Rear window defogger | ![]() |
Wheelcovers | ![]() |
Alloy wheels | ![]() |
Power antenna | ![]() |
Tinted glass | ![]() |
Rear spoiler | ![]() |
Removable convertible top | ![]() |
Roof carrier | ![]() |
Sunroof | ![]() |
Moonroof | ![]() |
Side stepper | ![]() |
Outside rearview mirror turn indicator | ![]() |
Integrated antenna | ![]() |
Chrome grille | ![]() |
Chrome garnish | ![]() |
Smoke headlamps | ![]() |
Roof rail | ![]() |
Passengers side rearview mirror | ![]() |
Remote fuel lid opener | ![]() |
Smart access card entry | ![]() |
Central locking | ![]() |
Powerdoor locks | ![]() |
Anti theft device | ![]() |
Engine immobilizer | ![]() |
Anti theft alarm | ![]() |
petrol-engine | |
---|---|
Tachometer | ![]() |
Electronic multi trip meter | ![]() |
Leather seats | ![]() |
Fabric upholstery | ![]() |
Leather steering wheel | ![]() |
Digital clock | ![]() |
Outside temperature display | ![]() |
Digital odometer | ![]() |
Electric adjustable seats | ![]() |
Driving experience control | ![]() |
Centrally mounted fuel tank | ![]() |
Emission norm compliance | BS IV |
Automatic driving lights | ![]() |
Gallery
Highlights
Skoda superb 1.8 l&k at (p) is an elegant sedan which comes in a price of Rs.28.49 Lakhs (Ex showroom) NEW DELHI. Skoda superb 1.8 l&k at (p) entered the indian automobile market in 2017. Skoda superb 1.8 l&k at (p) offers impressive average 11.03 KMPL in city and 14.67 KMPL on highway . Skoda superb 1.8 l&k at (p) has been known for their best mileage cars,pricing,distribution & after sales service.