Mahindra tuv 300 t8
Price Break Up | |
---|---|
Ex-Showroom Price: | ₹920221 |
TCS Charge: | ₹0 |
Insurance: | ₹43845 |
RTO: | ₹87032 |
ZD Insurance: | ₹0 |
Basic Kit: | ₹3500 |
Miscellaneous Price: | ₹1050 |
Extended Warranty Charge: | ₹10292 |
On Road Price: | ₹1065940 |
(On-Road Price in Delhi)

Discount Break Up | |
---|---|
Cash Discount: | ₹20000 |
Exchange Discount: | ₹20000 |
EW Discount: | ₹0 |
Additional Discount: | ₹0 |
ZD Corporate Discount: | ₹0 |
Loyality Discount: | ₹0 |
Govt. Employee Discount: | ₹5000 |
Insurance Discount: | ₹0 |
Total Discount: | ₹45,000 |



Features
These are the few highlights of the premium features in Mahindra tuv 300 t8. To know more about the features in detail, kindly scroll down.




Get your New Car in 3 Easy steps

1. CHOOSE THE CAR
Call us at +91-9818687300 and
we'll help you to pick
the perfect car.

2. GET OFFERS
We'll find you the best offers
from Authorized dealers
within 24 hours.

3. BUY YOUR CAR
Buy direct from the dealer at the
quoted price. We don't charge
you a penny!
Detailed Specification of Mahindra tuv
diesel -engine | |
---|---|
Mileage | 18.49 |
Power | 46.3 |
Fuel type | diesel |
Description | 1.5-litre 70bhp 16V mHAWK D70 Di |
Transmisson type | manual |
Gearbox | 5 speed |
Seating capacity | 7 |
Length (mm) | 3995 |
Width (mm) | 1745 |
Height (mm) | 1880 |
Wheelbase (mm) | 2760 |
Driver airbag | ![]() |
Antilock braking system | ![]() |
Airconditioner | ![]() |
Power windows front | ![]() |
CD player | ![]() |
Central locking | ![]() |
Leather seats | ![]() |
diesel -engine | |
---|---|
Length (mm) | 3995 |
Height (mm) | 1880 |
Wheelbase (mm) | 2760 |
Front tread | ![]() |
Rear tread | ![]() |
No. of doors | 5 |
Kerb weight (kg) | ![]() |
Gross weight | 2225 |
diesel -engine | |
---|---|
Seating capacity | 7 |
Ground clearance | 180 |
Cargo volume | 384 |
Fuel tank capacity | 60 |
Front head room | ![]() |
Front leg room | ![]() |
Rear head room | ![]() |
Rear legroom | ![]() |
No.of floor | 1 |
diesel -engine | |
---|---|
Mileage | 18.49 |
City mileage | 15.6 |
Highway mileage | 18.49 |
Power | 46.3 |
Power atr | ![]() |
Top speed | ![]() |
Fuel type | diesel |
Torque | 240 |
Torque atr | ![]() |
Acceleration | 30.3 |
Type | diesel -engine |
Description | 1.5-litre 70bhp 16V mHAWK D70 Di |
Name | mHawk 100 Diesel Engine |
Cylinder | 3 |
Valve Count | 2 |
Valve Configuration | SOHC |
Fuel supply system | CRDi |
Turbo charging type | ![]() |
Super charging type | ![]() |
Number | ![]() |
diesel -engine | |
---|---|
Driver airbag | ![]() |
Passenger airbag | ![]() |
Side airbag front | ![]() |
Child safety locks | ![]() |
Side airbag rear | ![]() |
Antilock braking system | ![]() |
Brake assist | ![]() |
EBD | ![]() |
Vehicle stability control system | ![]() |
Traction control | ![]() |
Rear seatbelts | ![]() |
Seatbelt warning | ![]() |
Daynight rearview mirror | ![]() |
Height adjustable front seatbelts | ![]() |
Rear camera | ![]() |
Parking sensors | ![]() |
Crash sensor | ![]() |
diesel -engine | |
---|---|
Front suspension | Indpendent With Coil Spring & An |
Rear suspension | Elliptical Leaf Springs |
Front braketype | disc |
Rear braketype | drum |
Alloy wheel size | 15 |
Tyre size | 205/75 R15 |
Tyre type | tubeless |
Steering type | power |
Steering column | ![]() |
Steering gear type | rack and pinion |
Turning radius | 5.8 |
Adjustable steering column | ![]() |
diesel -engine | |
---|---|
Transmisson type | manual |
Gearbox | 5 speed |
Drivetype | 2WD |
diesel -engine | |
---|---|
Engine check warning | ![]() |
Tyre pressure monitor | ![]() |
Front impact beams | ![]() |
Side impact beams | ![]() |
Doorajar warning | ![]() |
Keyless entry | ![]() |
Airconditioner | ![]() |
Power windows front | ![]() |
Power windows rear | ![]() |
Automatic climate control | ![]() |
Airquality control | ![]() |
Heater | ![]() |
Rear ac vents | ![]() |
Glovebox cooling | ![]() |
Engine start stop button | ![]() |
Adjustable seats | ![]() |
Height adjustable driverseat | ![]() |
Heated seats front | ![]() |
Heated seats rear | ![]() |
Electric folding rearview mirror | ![]() |
Automatic headlamps | ![]() |
Follow me home headlamps | ![]() |
Steering wheel gearshift paddle | ![]() |
Accessory power outlet | ![]() |
Power steering | ![]() |
Multifunction steeringwheel | ![]() |
Cruise control | ![]() |
Foldable rearseat | ![]() |
Remote trunk opener | ![]() |
Lowfuel warninglight | ![]() |
Rear reading lamp | ![]() |
Rear seat headrest | ![]() |
Rear seat centerarm rest | ![]() |
Cupholders front | ![]() |
Cupholders rear | ![]() |
Seat lumbar support | ![]() |
Bottle holder | ![]() |
Trunk light | ![]() |
Vanity mirror | ![]() |
Folding table rear | ![]() |
Voice control | ![]() |
diesel -engine | |
---|---|
FM radio | ![]() |
Audio system remotecontrol | ![]() |
Navigation system | ![]() |
Bluetooth connectivity | ![]() |
CD player | ![]() |
Us bauxiliary input | ![]() |
DVD player | ![]() |
Speakers front | ![]() |
Speakers rear | ![]() |
Integrated 2din audio | ![]() |
Cassette player | ![]() |
CD changer | ![]() |
diesel -engine | |
---|---|
Adjustable headlights | ![]() |
Foglights front | ![]() |
Foglights rear | ![]() |
Power adjustable exterior rearview mirror | ![]() |
Manually adjustable exterior rearview mirror | ![]() |
Rain sensing wiper | ![]() |
Rear window wiper | ![]() |
Rear window washer | ![]() |
Rear window defogger | ![]() |
Wheelcovers | ![]() |
Alloy wheels | ![]() |
Power antenna | ![]() |
Tinted glass | ![]() |
Rear spoiler | ![]() |
Removable convertible top | ![]() |
Roof carrier | ![]() |
Sunroof | ![]() |
Moonroof | ![]() |
Side stepper | ![]() |
Outside rearview mirror turn indicator | ![]() |
Integrated antenna | ![]() |
Chrome grille | ![]() |
Chrome garnish | ![]() |
Smoke headlamps | ![]() |
Roof rail | ![]() |
Passengers side rearview mirror | ![]() |
Remote fuel lid opener | ![]() |
Smart access card entry | ![]() |
Central locking | ![]() |
Powerdoor locks | ![]() |
Anti theft device | ![]() |
Engine immobilizer | ![]() |
Anti theft alarm | ![]() |
diesel -engine | |
---|---|
Tachometer | ![]() |
Electronic multi trip meter | ![]() |
Leather seats | ![]() |
Fabric upholstery | ![]() |
Leather steering wheel | ![]() |
Digital clock | ![]() |
Outside temperature display | ![]() |
Digital odometer | ![]() |
Electric adjustable seats | ![]() |
Driving experience control | ![]() |
Centrally mounted fuel tank | ![]() |
Emission norm compliance | BS IV |
Automatic driving lights | ![]() |
Gallery
Highlights
Mahindra tuv 300 t8 is an elegant muv which comes in a price of Rs.9.2 Lakhs (Ex showroom) NEW DELHI. Mahindra tuv 300 t8 entered the indian automobile market in 2015. Mahindra tuv 300 t8 offers impressive average 15.6 KMPL in city and 18.49 KMPL on highway . Mahindra tuv 300 t8 has been known for their best mileage cars,pricing,distribution & after sales service.